| Erste Banka A.D. | -1.237 rsd | | 31.12.2022 |
| Biljana Lončar | 1.200 rsd | | 30.12.2022 |
| Rahela Lanji | 500 rsd | | 30.12.2022 |
| Milan Bošković | 1.000 rsd | | 30.12.2022 |
| benevity.org | 11.214 rsd | | 30.12.2022 |
| ALAS d.o.o. | 50.000 rsd | | 30.12.2022 |
| Milovan Gavrić | 1.000 rsd | | 30.12.2022 |
| Dejan Stokić | 10.000 rsd | | 29.12.2022 |
| Dario Pest | 500 rsd | | 29.12.2022 |
| Slobodan Marković | 50.000 rsd | | 29.12.2022 |
| Vedran Mimić | 500 rsd | | 29.12.2022 |
| Ivan Reljin | 500 rsd | | 29.12.2022 |
| Natalija Marko | 2.000 rsd | | 29.12.2022 |
| Vedran Bojcic | 1.000 rsd | | 29.12.2022 |
| Nikola Titelac | 1.000 rsd | | 28.12.2022 |
| Zvonko Goga | 2.000 rsd | | 28.12.2022 |
| PID-12-2022 | -32.933 rsd | | 28.12.2022 |
| Mesečni troškovi | -55.000 rsd | | 28.12.2022 |
| Centar Novih Tehnologija doo | 90.000 rsd | | 27.12.2022 |
| Peda Misić | 500 rsd | | 27.12.2022 |
| Boris Magoč | 1.000 rsd | | 27.12.2022 |
| Boris Magoč | 1.000 rsd | | 27.12.2022 |
| 45ERS DOO | 100.000 rsd | | 27.12.2022 |
| Marko Radulović | 1.000 rsd | | 26.12.2022 |
| Marinko Katana | 2.800 rsd | | 26.12.2022 |
| Milorad Tešanović | 300 rsd | | 25.12.2022 |
| Ratko Šolaja | 5.000 rsd | | 24.12.2022 |
| Saša Kosanović | 500 rsd | | 24.12.2022 |
| Đorđe Paunović | 1.000 rsd | | 24.12.2022 |
| Robert Milinski | 500 rsd | | 23.12.2022 |
| Globaltel SMS | 200 rsd | | 23.12.2022 |
| Igor Jelić | 500 rsd | | 22.12.2022 |
| Vedran Mimić | 500 rsd | | 22.12.2022 |
| Nucleo doo | 12.000 rsd | | 22.12.2022 |
| Dražen Radovanac | 500 rsd | | 22.12.2022 |
| Lečenje Sava Đuranin | -136.800 rsd | | 22.12.2022 |
| Vladimir Paunović | 1.000 rsd | | 22.12.2022 |
| Jovanka Keča | 1.500 rsd | | 22.12.2022 |
| Pomoć por. Katana | -123.000 rsd | | 21.12.2022 |
| Miloš Brzak | 10.000 rsd | | 21.12.2022 |
| Nemanja Žarković | 3.000 rsd | | 21.12.2022 |
| Zoran Knežević | 1.000 rsd | | 21.12.2022 |
| Vedran Mimić | 300 rsd | | 21.12.2022 |
| Mišo Dobrečević | 5.000 rsd | | 21.12.2022 |
| Milan Stojković | 1.000 rsd | | 21.12.2022 |
| Vlade Stefanović | 4.000 rsd | | 21.12.2022 |
| Nevena Stošić | 1.000 rsd | | 21.12.2022 |
| Aleksa Stjepanović | 1.000 rsd | | 21.12.2022 |
| Dafina Perović | 10.000 rsd | | 21.12.2022 |
| Robert Molnar | 1.000 rsd | | 20.12.2022 |
| Vladimir Stokić | 6.000 rsd | | 20.12.2022 |
| Aleksandar Jakovljević | 1.000 rsd | | 20.12.2022 |
| Damir Al Farra | 1.000 rsd | | 20.12.2022 |
| Ferenc Daniel Nađ | 6.000 rsd | | 20.12.2022 |
| Dušan Marković | 500 rsd | | 20.12.2022 |
| Slavoljub Kostić | 1.000 rsd | | 20.12.2022 |
| Milenko Videkanjić | 500 rsd | | 20.12.2022 |
| Branislav Lukač | 600 rsd | | 20.12.2022 |
| Nemanja Dimić | 1.000 rsd | | 20.12.2022 |
| Nenad Šasivar | 1.000 rsd | | 20.12.2022 |
| Savo Malešević | 500 rsd | | 20.12.2022 |
| Igor Zlokolica | 500 rsd | | 20.12.2022 |
| Laslo Navratil | 1.000 rsd | | 20.12.2022 |
| Vlada Krunić | 5.000 rsd | | 20.12.2022 |
| Marinko Jovanović | 2.000 rsd | | 20.12.2022 |
| Miroslav Maričić | 1.000 rsd | | 20.12.2022 |
| Vladimir Pajić | 1.000 rsd | | 20.12.2022 |
| Dušan Aleksić | 1.500 rsd | | 20.12.2022 |
| Ognjen Milašinović | 500 rsd | | 20.12.2022 |
| Dragan Stojanović | 2.500 rsd | | 20.12.2022 |
| Bojan Stojaković | 1.000 rsd | | 20.12.2022 |
| Branislav Andrić | 500 rsd | | 20.12.2022 |
| Marko Radulović | 1.000 rsd | | 20.12.2022 |
| Predrag Marković | 500 rsd | | 20.12.2022 |
| Srđan Svitlica | 500 rsd | | 20.12.2022 |
| Srđan Đukić | 3.000 rsd | | 20.12.2022 |
| Nenad Kurucev | 500 rsd | | 20.12.2022 |
| Nenad Milovanović | 500 rsd | | 20.12.2022 |
| Oskar Riter | 1.000 rsd | | 20.12.2022 |
| Goran Katana | 1.000 rsd | | 20.12.2022 |
| Dobrica Savić | 300 rsd | | 20.12.2022 |
| Nenad Lazić | 500 rsd | | 20.12.2022 |
| Miloš Pavićević | 1.000 rsd | | 20.12.2022 |
| Zoran Pejić | 1.000 rsd | | 20.12.2022 |
| Boško Stakić | 500 rsd | | 20.12.2022 |
| Stefan Miškić | 5.000 rsd | | 20.12.2022 |
| Zlatko Ahmić | 100 rsd | | 20.12.2022 |
| Vladimir Jandrić | 1.000 rsd | | 20.12.2022 |
| Vladimir Trivunović | 1.000 rsd | | 20.12.2022 |
| Jovica Perić | 500 rsd | | 20.12.2022 |
| Dalibor Živanov | 500 rsd | | 20.12.2022 |
| Ilija Pejčinović | 500 rsd | | 20.12.2022 |
| Nikola Ninkov | 2.000 rsd | | 20.12.2022 |
| Predrag Radivojević | 500 rsd | | 20.12.2022 |
| David Đuris | 1.000 rsd | | 20.12.2022 |
| MTS SMS | 36.300 rsd | | 20.12.2022 |
| Nebojša Dimić | 500 rsd | | 20.12.2022 |
| Milan Kraguljac | 1.000 rsd | | 20.12.2022 |
| Stevan Zeravić | 2.000 rsd | | 20.12.2022 |
| Petar Živanović | 1.000 rsd | | 20.12.2022 |
| Nenad Stupar | 1.000 rsd | | 20.12.2022 |
| Aleksandar Nikolić | 2.000 rsd | | 20.12.2022 |
| Dragan Tadić | 1.000 rsd | | 20.12.2022 |
| Alen Tatomirov | 1.000 rsd | | 20.12.2022 |
| Dejan Bašić | 2.000 rsd | | 20.12.2022 |
| Dragan Savanović | 1.000 rsd | | 20.12.2022 |
| Milan Živković | 2.000 rsd | | 20.12.2022 |
| Milan Mihailović | 1.000 rsd | | 20.12.2022 |
| Martin Cvetković | 1.000 rsd | | 20.12.2022 |
| Damir Bodor | 1.000 rsd | | 20.12.2022 |
| Vedran Bojčić | 1.000 rsd | | 20.12.2022 |
| Dragan Grujić | 1.000 rsd | | 20.12.2022 |
| Nenad Fajfer | 400 rsd | | 20.12.2022 |
| Radovan Mihajlović | 3.000 rsd | | 20.12.2022 |
| Miroslav Mitreski | 1.000 rsd | | 20.12.2022 |
| Saša Slepko | 600 rsd | | 20.12.2022 |
| Davor Pereula | 500 rsd | | 20.12.2022 |
| Branislav Vukotić | 2.000 rsd | | 20.12.2022 |
| Mina Rakić | 1.000 rsd | | 20.12.2022 |
| Predrag Pejović | 1.000 rsd | | 20.12.2022 |
| Nenad Škrbić | 1.000 rsd | | 20.12.2022 |
| Nikola Isailović | 2.000 rsd | | 20.12.2022 |
| Nikola Ćurčić | 500 rsd | | 20.12.2022 |
| Dejan Cesarov | 1.000 rsd | | 20.12.2022 |
| Goran Krgović | 3.000 rsd | | 20.12.2022 |
| Saša Đukić | 2.000 rsd | | 19.12.2022 |
| Nataša Novaković | 3.000 rsd | | 19.12.2022 |
| Dragan Rogić | 3.000 rsd | | 19.12.2022 |
| Milovan Petković | 2.000 rsd | | 19.12.2022 |
| Viktor Sabo | 500 rsd | | 19.12.2022 |
| Marko Ilić | 1.500 rsd | | 19.12.2022 |
| Ljubiša Mačak | 1.000 rsd | | 19.12.2022 |
| Milovan Petković | 2.000 rsd | | 19.12.2022 |
| Zoran Milenović | 1.000 rsd | | 19.12.2022 |
| Ivan Todorović | 500 rsd | | 19.12.2022 |
| Alfred Nemet | 2.000 rsd | | 19.12.2022 |
| Stevan Bećarević | 500 rsd | | 19.12.2022 |
| Ivan Tokić | 5.000 rsd | | 19.12.2022 |
| Petar Vuksan | 300 rsd | | 19.12.2022 |
| Veselin Vešković | 1.000 rsd | | 19.12.2022 |
| Dario Pest | 1.000 rsd | | 19.12.2022 |
| Nenad Kuzmanović | 1.000 rsd | | 19.12.2022 |
| Nemanja Vajs | 500 rsd | | 19.12.2022 |
| Zoran Šavrljuga | 200 rsd | | 19.12.2022 |
| Stojan Mutavčić | 500 rsd | | 19.12.2022 |
| Nebojšas Simić | 1.000 rsd | | 19.12.2022 |
| Dejan Minić | 1.000 rsd | | 19.12.2022 |
| Sonja Stamenković | 1.000 rsd | | 18.12.2022 |
| Jasmina Krstić | 1.000 rsd | | 16.12.2022 |
| Emilija Sremčević | 2.000 rsd | | 16.12.2022 |
| Dijana Stojaković | 2.200 rsd | | 16.12.2022 |
| Jelena Gonda | 20.230 rsd | | 16.12.2022 |
| Marko Marković | 1.000 rsd | | 16.12.2022 |
| Nagorka Medić | 1.200 rsd | | 16.12.2022 |
| Aleksandar Klašnja | 2.000 rsd | | 16.12.2022 |
| MTS SMS | 1.500 rsd | | 16.12.2022 |
| Dušica Sedlan | 3.000 rsd | | 16.12.2022 |
| JKP Čistoća | -740 rsd | | 15.12.2022 |
| Sava Prodanov | 5.000 rsd | | 15.12.2022 |
| Draško Šarenac | 2.000 rsd | | 15.12.2022 |
| Zorica Stojanović | 500 rsd | | 15.12.2022 |
| Vojin Milinković | 1.000 rsd | | 14.12.2022 |
| Jovana Elgec | 1.000 rsd | | 14.12.2022 |
| Leon Elgec | 1.000 rsd | | 14.12.2022 |
| Momir Milanović | 3.000 rsd | | 14.12.2022 |
| Renata Zurković | 500 rsd | | 14.12.2022 |
| Mila Tomašević | 1.000 rsd | | 14.12.2022 |
| Aleksandar Lugonja | 3.000 rsd | | 14.12.2022 |
| Ivana Vasić | 1.500 rsd | | 14.12.2022 |
| Goran Petrović | 1.000 rsd | | 14.12.2022 |
| Lečenje Ivane Matijević | -151.685 rsd | | 14.12.2022 |
| Branislava Pacarić | 1.000 rsd | | 14.12.2022 |
| Enisa Kočan | 1.000 rsd | | 14.12.2022 |
| Aleksandra Malinović | 200 rsd | | 14.12.2022 |
| Danijela Šarenac | 50.000 rsd | | 13.12.2022 |
| Sandra Miljanović | 1.500 rsd | | 13.12.2022 |
| Snežana Dimnik | 1.500 rsd | | 13.12.2022 |
| Dražen Alavanja | 1.500 rsd | | 13.12.2022 |
| Borko Pavić | 3.000 rsd | | 13.12.2022 |
| D-Dalton doo | 50.000 rsd | | 13.12.2022 |
| USU Želja | 12.000 rsd | | 13.12.2022 |
| Globaltel SMS | 200 rsd | | 12.12.2022 |
| Jelena Ćuković | 500 rsd | | 12.12.2022 |
| Ljiljana Vlaisavljević | 500 rsd | | 12.12.2022 |
| Igor Valušek | 4.000 rsd | | 12.12.2022 |
| Ognjen Letić | 1.000 rsd | | 12.12.2022 |
| Vesna Došenović | 1.000 rsd | | 12.12.2022 |
| Milan Marjanović | 5.000 rsd | | 12.12.2022 |
| Jasmina Krstić | 1.000 rsd | | 12.12.2022 |
| Jasmina Marić | 1.000 rsd | | 12.12.2022 |
| Slađana Gostović | 1.000 rsd | | 12.12.2022 |
| Momčlilo Tepić PR | 20.000 rsd | | 12.12.2022 |
| Jadranka Miškić | 5.000 rsd | | 12.12.2022 |
| Aleksandra Kovačić | 1.000 rsd | | 12.12.2022 |
| Zorica B. Dimitrijević | 1.000 rsd | | 12.12.2022 |
| Vladimir Sobić | 1.000 rsd | | 12.12.2022 |
| Jelena Purić | 2.000 rsd | | 11.12.2022 |
| Andrijana Milanović | 200 rsd | | 11.12.2022 |
| Petar Ikotin | 200 rsd | | 11.12.2022 |
| Nikola Kovačević | 2.000 rsd | | 11.12.2022 |
| Anđela Savić | 242 rsd | | 11.12.2022 |
| Vesna Grginčević | 1.000 rsd | | 11.12.2022 |
| Predrag Matić | 1.000 rsd | | 10.12.2022 |
| Vladimir Ješić | 20.000 rsd | | 10.12.2022 |
| Milorad Svorcan | 300 rsd | | 10.12.2022 |
| Branislava Andrijin | 2.000 rsd | | 10.12.2022 |
| Vladimir Mrđenović | 10.000 rsd | | 10.12.2022 |
| Dragana Šćekić | 3.000 rsd | | 10.12.2022 |
| NIS AD | -5.000 rsd | | 10.12.2022 |
| Aleksandra Trnjanac | 1.000 rsd | | 09.12.2022 |
| Eso Tron doo | 12.000 rsd | | 09.12.2022 |
| EURO PVC Begeč prozor | -4.770 rsd | | 09.12.2022 |
| Nikola Bosančić | 1.000 rsd | | 08.12.2022 |
| A1 SMS | 30.800 rsd | | 06.12.2022 |
| Marko Radulović | 3.000 rsd | | 05.12.2022 |
| Milorad Vukadinović | 1.000 rsd | | 05.12.2022 |
| Nemanja Latinović | 2.000 rsd | | 05.12.2022 |
| Olivera Vanđel | 500 rsd | | 04.12.2022 |
| Vuk Zdravković | 1.000 rsd | | 02.12.2022 |
| Mesečni troškovi | -55.000 rsd | | 02.12.2022 |
| PID-11-2022 | -32.933 rsd | | 02.12.2022 |
| Miloš Ristić | 1.000 rsd | | 02.12.2022 |
| Dario Pest | 500 rsd | | 02.12.2022 |
| Erste Banka | -1.488 rsd | | 01.12.2022 |
| Knjigovođa | -3.000 rsd | | 01.12.2022 |
| BM Ritam | -59.468 rsd | | 01.12.2022 |
| Ivan Reljin | 500 rsd | | 01.12.2022 |
| Mihajlo Ružičić | 1.000 rsd | | 30.11.2022 |
| Bojan Topić | 3.000 rsd | | 30.11.2022 |
| Božidar Stanišić | 1.000 rsd | | 30.11.2022 |
| Denis Bogdanović | 1.500 rsd | | 30.11.2022 |
| Vedran Vukadinović | 1.500 rsd | | 30.11.2022 |
| Robert Barać | 500 rsd | | 29.11.2022 |
| Saša Gavarić | 500 rsd | | 29.11.2022 |
| Ratko Šolaja | 2.500 rsd | | 29.11.2022 |
| Borislav Lišić | 1.500 rsd | | 29.11.2022 |
| Zvonko Goga | 2.000 rsd | | 29.11.2022 |
| Miloš Ristić | 1.500 rsd | | 29.11.2022 |
| Stefan Ninković | 1.500 rsd | | 29.11.2022 |
| Dalibor Živanov | 1.600 rsd | | 29.11.2022 |
| Nemanja Latinović | 1.500 rsd | | 29.11.2022 |
| Robert Barać | 1.500 rsd | | 29.11.2022 |
| Duško Rac | 500 rsd | | 29.11.2022 |
| Aleksandar Ivkov | 2.000 rsd | | 29.11.2022 |
| NIS a.d. | -3.999 rsd | | 27.11.2022 |
| Yettel SMS | 22.600 rsd | | 25.11.2022 |
| U.S.U. Želja | 15.000 rsd | | 24.11.2022 |
| Globaltel SMS | 300 rsd | | 24.11.2022 |
| Rehabilitacija Ristići | -70.000 rsd | | 23.11.2022 |
| Aleksandar Stojsavljević | 2.000 rsd | | 23.11.2022 |
| Nebojša Lučić | 500 rsd | | 23.11.2022 |
| NIS a.d. | -1.190 rsd | | 23.11.2022 |
| Aleksandar Filipović | 1.000 rsd | | 21.11.2022 |
| Stefan Skladany | 12.000 rsd | | 21.11.2022 |
| Vladimir Žigić | 200 rsd | | 20.11.2022 |
| Slavoljub Kostić | 500 rsd | | 20.11.2022 |
| Branko Maljković | 2.000 rsd | | 20.11.2022 |
| Dunav Osiguranje | -7.461 rsd | | 19.11.2022 |
| NIS a.d. | -1.014 rsd | | 19.11.2022 |
| NIS a.d. | -1.267 rsd | | 18.11.2022 |
| Dejan Dašić | 2.000 rsd | | 17.11.2022 |
| MTS SMS postpaid | 13.800 rsd | | 17.11.2022 |
| MTS SMS prepaid | 1.200 rsd | | 16.11.2022 |
| NIS a.d. | -1.230 rsd | | 16.11.2022 |
| Nebojša Lučić | 500 rsd | | 15.11.2022 |
| Irfan Bošnjak | 1.000 rsd | | 15.11.2022 |
| Goran Zurković | 1.000 rsd | | 15.11.2022 |
| Aleksandra Trnjanac | 1.000 rsd | | 15.11.2022 |
| Sava Prodanov | 5.000 rsd | | 15.11.2022 |
| Marko Jokić | 10.000 rsd | | 14.11.2022 |
| Pomagala Borislav Stanojević | -110.000 rsd | | 14.11.2022 |
| Operacija Marija Jelikić | -85.611 rsd | | 14.11.2022 |
| Filip Marjanović | 3.500 rsd | | 14.11.2022 |
| NIS a.d. | -1.451 rsd | | 11.11.2022 |
| Obavezna oprema | -4.950 rsd | | 11.11.2022 |
| Dalibor Živanov | 1.000 rsd | | 10.11.2022 |
| JKP Čistoća | -739 rsd | | 09.11.2022 |
| Igor Tomović | 2.500 rsd | | 09.11.2022 |
| Gordan Petrušević | 500 rsd | | 09.11.2022 |
| Prevoz LJ. Džigurski u ZG i nazad | -39.000 rsd | | 08.11.2022 |
| Borislav Bajin | 800 rsd | | 08.11.2022 |
| Nikola Milijašević | 50.000 rsd | | 08.11.2022 |
| A1 SMS | 20.500 rsd | | 08.11.2022 |
| Euro PVC - prozor Begeč | -16.677 rsd | | 07.11.2022 |
| Advokatska kancelarija | -600.000 rsd | | 07.11.2022 |
| PayPal | 79.665 rsd | | 07.11.2022 |
| Vedran Mimić | 200 rsd | | 07.11.2022 |
| Milorad Vukadinović | 1.000 rsd | | 07.11.2022 |
| Branislav Damjanović | 1.000 rsd | | 07.11.2022 |
| Miroslav Ćurčić | 2.000 rsd | | 07.11.2022 |
| Perica Višnjevčanin | 500 rsd | | 06.11.2022 |
| Goran Rajilić | 300 rsd | | 06.11.2022 |
| Vladimir Skatarić | 5.000 rsd | | 06.11.2022 |
| Saša Simić | 1.000 rsd | | 06.11.2022 |
| Vladimir Trivunović | 1.000 rsd | | 06.11.2022 |
| Vukašin Bajić | 1.111 rsd | | 06.11.2022 |
| Dragoslav Subić | 10.000 rsd | | 06.11.2022 |
| Nikola Ćirić | 1.500 rsd | | 06.11.2022 |
| Nebojša Lučić | 500 rsd | | 06.11.2022 |
| Vuk Marović | 500 rsd | | 06.11.2022 |
| Marko Mandraš | 1.000 rsd | | 06.11.2022 |
| Nebojša Jakovljević | 12.000 rsd | | 06.11.2022 |
| Marko Radulović | 3.000 rsd | | 04.11.2022 |
| Aleksandar Stojsavljević | 1.000 rsd | | 04.11.2022 |
| Olivera Vanđel | 500 rsd | | 04.11.2022 |
| Krajina drvo materijal Begeč | -3.380 rsd | | 03.11.2022 |
| CENTRAL STR PR - materijal Begeč | -14.599 rsd | | 02.11.2022 |
| Vlade Stefanović | 12.000 rsd | | 02.11.2022 |
| Vuk Zdravković | 1.000 rsd | | 02.11.2022 |
| Miloš Ristić | 1.000 rsd | | 02.11.2022 |
| Marija Jeličić operacija | -87.047 rsd | | 01.11.2022 |
| Tekući troškovi | -55.000 rsd | | 01.11.2022 |
| Knjigovodstvo | -3.000 rsd | | 01.11.2022 |
| PID-10-2022 | -32.932 rsd | | 01.11.2022 |
| Održavanje računa | -1.016 rsd | | 01.11.2022 |
| Nikola Bosančić | 1.000 rsd | | 01.11.2022 |
| Ivan Reljin | 500 rsd | | 01.11.2022 |
| Vedran Mimić | 200 rsd | | 31.10.2022 |
| Save Prodanov | 19.000 rsd | | 31.10.2022 |
| Miloš Pavićević | 629 rsd | | 31.10.2022 |
| BlackRock Benevity | 24.450 rsd | | 31.10.2022 |
| Nemanja Marjanović | 2.000 rsd | | 30.10.2022 |
| Dušan Hinić | 2.000 rsd | | 29.10.2022 |
| Lekovi blizanci Ristić | -19.930 rsd | | 28.10.2022 |
| Aleksandar Stojsavljević | 2000 rsd | | 28.10.2022 |
| Aleksandar Todorov | 500 rsd | | 28.10.2022 |
| Ljubomir Moromilov | 500 rsd | | 28.10.2022 |
| Brane Ivanović | 2.000 rsd | | 28.10.2022 |
| Miroslav Drezgić | 1.000 rsd | | 28.10.2022 |
| Mitar Glođović | 1.000 rsd | | 28.10.2022 |
| Marko Marković | 1.000 rsd | | 28.10.2022 |
| Slavoljub Kostić | 500 rsd | | 28.10.2022 |
| Đorđe Đukić | 2.000 rsd | | 28.10.2022 |
| Nebojša Lučić | 500 rsd | | 28.10.2022 |
| Marinko Katana | 500 rsd | | 28.10.2022 |
| Ivo Lončar | 2.000 rsd | | 28.10.2022 |
| Branko Maljković | 2.000 rsd | | 28.10.2022 |
| Mile Kovačević | 1.000 rsd | | 28.10.2022 |
| Lečenje Borislava Stanojevića | -150.000 rsd | | 26.10.2022 |
| YETTEL SMS | 8.399 rsd | | 26.10.2022 |
| Siniša Nemčević | 2.500 rsd | | 26.10.2022 |
| Bojan Rangelov | 4.000 rsd | | 25.10.2022 |
| Vukašin Bajić | 555 rsd | | 24.10.2022 |
| Dalibor Ostojić | 1.200 rsd | | 24.10.2022 |
| Celtis Pharm doo - Aleksa Kosanović | -66.000 rsd | | 20.10.2022 |
| Aida Jasminović | 1.000 rsd | | 20.10.2022 |
| Đorđe Đukić | 2.000 rsd | | 20.10.2022 |
| Dejan Cesarov | 3.000 rsd | | 19.10.2022 |
| Desimir Karamatraković | 6.000 rsd | | 19.10.2022 |
| Mikons 021 - građa Begeč | -12.372 rsd | | 19.10.2022 |
| Aleksandar Spasić | 1.000 rsd | | 19.10.2022 |
| Nebojša Marković | 1.000 rsd | | 18.10.2022 |
| Vladimir Petrović | 500 rsd | | 18.10.2022 |
| Saša Susa | 2.000 rsd | | 18.10.2022 |
| Dejan Cesarov | 1.000 rsd | | 18.10.2022 |
| Olivera Popov | 5.000 rsd | | 18.10.2022 |
| David Blagojević | 400 rsd | | 18.10.2022 |
| Davor Senković | 5.000 rsd | | 18.10.2022 |
| Aljoša Vuković | 10.000 rsd | | 18.10.2022 |
| Dejan Trninić | 1.000 rsd | | 18.10.2022 |
| Dragan Dilas | 1.500 rsd | | 18.10.2022 |
| Milorad Jurković | 6.000 rsd | | 18.10.2022 |
| Dragan Prgonjić | 1.000 rsd | | 18.10.2022 |
| Damir Malešev | 1.000 rsd | | 18.10.2022 |
| Milomir Knežević | 4.000 rsd | | 18.10.2022 |
| Miroslav Zahorjanski | 2.000 rsd | | 18.10.2022 |
| Aleksa Stepanović | 1.000 rsd | | 18.10.2022 |
| Đorđe Marković | 2.000 rsd | | 18.10.2022 |
| Telekom Srbija | 12.000 rsd | | 18.10.2022 |
| Dalibor Milosavić | 2.000 rsd | | 18.10.2022 |
| Slobodan Vasić | 10.000 rsd | | 18.10.2022 |
| Milorad Novakov | 1.000 rsd | | 18.10.2022 |
| Mile Petrović | 4.000 rsd | | 17.10.2022 |
| Siniša Tutus | 1.000 rsd | | 17.10.2022 |
| Nebojša Dražević | 1.000 rsd | | 17.10.2022 |
| Lazar Mogin | 1.000 rsd | | 17.10.2022 |
| Slavoljub Kostić | 2.000 rsd | | 17.10.2022 |
| Alfred Nemet | 3.000 rsd | | 17.10.2022 |
| Marko Lagundžić | 3.000 rsd | | 17.10.2022 |
| Vladimir Nikolić | 250 rsd | | 17.10.2022 |
| Vladimir Trivunović | 1.000 rsd | | 17.10.2022 |
| Stanislav Mudrinski | 1.000 rsd | | 17.10.2022 |
| Saša Katić | 5.000 rsd | | 17.10.2022 |
| Stefan Ninković | 4.000 rsd | | 17.10.2022 |
| Ratko Šolaja | 5.000 rsd | | 17.10.2022 |
| Nikola Anđelić | 1.500 rsd | | 17.10.2022 |
| Marko Marković | 1.000 rsd | | 17.10.2022 |
| Slađana Tapavica | 2.000 rsd | | 17.10.2022 |
| Dragana Sovilj | 1.000 rsd | | 16.10.2022 |
| Sava Prodanov | 5.000 rsd | | 16.10.2022 |
| Iva Majstorović | 1.000 rsd | | 16.10.2022 |
| Olivera Vanđel | 500 rsd | | 15.10.2022 |
| Sirius medical - Ivana Matijević lečenje | -186.315 rsd | | 14.10.2022 |
| Aleksandra Trnjanac | 1.000 rsd | | 14.10.2022 |
| Nataša Pajić | 1.000 rsd | | 14.10.2022 |
| Nebojša Jakovljević | 1.000 rsd | | 14.10.2022 |
| Dušan Hinić | 4.000 rsd | | 14.10.2022 |
| Bojan Topić | 2.000 rsd | | 13.10.2022 |
| Srđan Surlan | 2.500 rsd | | 13.10.2022 |
| Ljiljana Džigurski kontrola ZG | -39.000 rsd | | 12.10.2022 |
| JKP Čistoća | -739 rsd | | 10.10.2022 |
| Nikola Bosančić | 1.000 rsd | | 08.10.2022 |
| Borko Pavić | 5.000 rsd | | 08.10.2022 |
| Milorad Vukadinović | 1.000 rsd | | 08.10.2022 |
| Ivo Lončar | 2.000 rsd | | 07.10.2022 |
| Dragan Prgonjić | 1.000 rsd | | 07.10.2022 |
| Dalibor Marković | 1.000 rsd | | 07.10.2022 |
| Dušan Klipa Gavanski | 1.000 rsd | | 07.10.2022 |
| Danijel Pavličić | 5.000 rsd | | 07.10.2022 |
| A1 SMS | 4.600 rsd | | 07.10.2022 |
| Gordan Petrušević | 1.000 rsd | | 07.10.2022 |
| Stevan Čomić | 3.000 rsd | | 06.10.2022 |
| Marko Radulović | 2.000 rsd | | 06.10.2022 |
| Marko Radulović | 2.000 rsd | | 05.10.2022 |
| Vuk Zdravković | 1.000 rsd | | 03.10.2022 |
| Dragan Cvijetić | 5.000 rsd | | 03.10.2022 |
| PID-9-2022 | -32.932 rsd | | 03.10.2022 |
| Mesečni troškovi | -55.000 rsd | | 03.10.2022 |
| Miloš Ristić | 1.000 rsd | | 03.10.2022 |
| Knjigovodstvo | -3.000 rsd | | 01.10.2022 |
| Ivan Reljin | 500 rsd | | 01.10.2022 |
| ERSTE BANK održavanje | -1.150 rsd | | 01.10.2022 |
| Davor Milanov | 1.300 rsd | | 30.09.2022 |
| Duško Rac | 1.000 rsd | | 30.09.2022 |
| ESO TRON DOO | 9.250 rsd | | 30.09.2022 |
| Aleksandra Trnjanac | 2.000 rsd | | 30.09.2022 |
| Euro PVC prozor i vrata za Begeč | -32.058 rsd | | 29.09.2022 |
| Tamara Vučinić | 1.000 rsd | | 29.09.2022 |
| Tijana Prodanović | 500 rsd | | 27.09.2022 |
| YETTEL SMS | 13.100 rsd | | 26.09.2022 |
| Porez životna sredina | -2.000 rsd | | 26.09.2022 |
| Tijana Prodanović | 500 rsd | | 26.09.2022 |
| HTEC DOO BEOGRAD | 340.000 rsd | | 22.09.2022 |
| BH za Vuka 1330 | -35.000 rsd | | 22.09.2022 |
| PU Dolina Suncokreta | 8.000 rsd | | 22.09.2022 |
| Marko Marković | 1.000 rsd | | 20.09.2022 |
| Zlatko Čadevski | 5.000 rsd | | 18.09.2022 |
| Đorđe Đukić | 12.000 rsd | | 16.09.2022 |
| Sava Prodanov | 5.000 rsd | | 16.09.2022 |
| Predstavništvo DLF | 20.000 rsd | | 16.09.2022 |
| Nebojša Jakovljević | 1.000 rsd | | 13.09.2022 |
| MTS SMS | 22.800 rsd | | 13.09.2022 |
| Prevoz Lj. Džigurski u ZG i nazad | -39.000 rsd | | 13.09.2022 |
| Igor Bodor | 1.000 rsd | | 12.09.2022 |
| MTS SMS prepaid | 200 rsd | | 12.09.2022 |
| Gordan Petrušević | 300 rsd | | 09.09.2022 |
| A1 SMS | 5.700 rsd | | 09.09.2022 |
| JKP Čistoća | -660 rsd | | 08.09.2022 |
| Futoška Inicijativa UG | 33.900 rsd | | 08.09.2022 |
| Tomislav Miča | 2.000 rsd | | 06.09.2022 |
| Simon Majkić Račun.38 | 9.100 rsd | | 05.09.2022. |
| Simon Majkić Račun.37 | 6.000 rsd | | 05.09.2022. |
| Simon Majkić Račun.36 | 10.000 rsd | | 05.09.2022. |
